size
inch(mm)
| Size | 1206 |
|---|---|
| Length | 3.20±0.20 |
| Width | 1.60±0.15 |
| Thickness | 0.55±0.10 |
1
Characteristic
| Part Number | MFJ06HR065FT |
|---|---|
| Resistance | 0.065Ω |
| Size | 1206 |
| Power(W) | 1W |
| T.C.R(ppm/°C) | ±50 |
| Tolerance | ±1% |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2026/03/14 20:31:40
CST(China Standard Time),UTC/GMT +8 Hour
