DHQY series is the oil pressure sensor that the company specializing in products for a variety of?
locomotive designed to monitor the amount of oil resistance board. Process the product using thick-
film technology, with good resistance to diesel fuel, gasoline resistance and good anti-wear performance.
| Part Number | Resistance | Size | Power(W) | T.C.R(ppm/°C) | Tolerance | Datasheet |
|---|---|---|---|---|---|---|
| CMKB104F3950HANT | 100KΩ | 0805 | 0 | 25℃/50℃ | ±1.0 | |
| CMKB104J3950HANT | 100KΩ | 0805 | 25℃/50℃ | ±5.0 | ||
| CMKB104K3950HANT | 100KΩ | 0805 | 25℃/50℃ | ±10.0 | ||
| CMKB104H3950HANT | 100KΩ | 0805 | 25℃/50℃ | ±3.0 | ||
| CMKB473J3950HANT | 47KΩ | 0805 | 0 | 25℃/50℃ | ±5.0 | |
| CMKB473F3950HANT | 47KΩ | 0805 | 25℃/50℃ | ±1.0 | ||
| CMKB223J3950HANT | 22KΩ | 0805 | 25℃/50℃ | ±5.0 | ||
| CMKB103J3950HANT | 10KΩ | 0805 | 25℃/50℃ | ±5.0 | ||
| CMKB103F3600HANT | 10KΩ | 0805 | 25℃/50℃ | ±1.0 | ||
| CMKB103J3600HANT | 10KΩ | 0805 | 25℃/50℃ | ±5.0 | ||
| CMKB103H3950HANT | 10KΩ | 0805 | 25℃/50℃ | ±3.0 | ||
| CMKB103G3950HANT | 10KΩ | 0805 | 25℃/50℃ | ±2.0 | ||
| CMKB103F3950HANT | 10KΩ | 0805 | 25℃/50℃ | ±1.0 | ||
| CMKA103F3500HANT | 10KΩ | 0603 | 25℃/50℃ | ±1.0 | ||
| CMKD223K3600HANT |