size
inch(mm)
| Size | 1206 |
|---|---|
| Length | 3.20±0.20mm |
| Width | 1.60±0.15mm |
| Thickness | 0.55±0.10mm |
1
Characteristic
| 型號(hào) | RAG-06K220JT |
|---|---|
| 阻值(?) | 22Ω |
| 額定功率 | 1/2W |
| 溫度系數(shù)值(ppm/℃) | ±100 |
| 阻值精度 | ±5% |
| 尺寸(inch) | 1206 |
Features Normal
特性數(shù)據(jù)
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/12/12 23:38:22
CST(China Standard Time),UTC/GMT +8 Hour
華高科LOGO-0521無(wú)R.png)